Shareholders
As of September 30, 2024
Major Shareholders
| Shareholders' name | Number of shares | Ratio of shareholding |
|---|---|---|
| KDDI CORPORATION | 9,784,000 | 31.59 |
| Nomura Research Institute, Ltd. | 3,130,000 | 10.10 |
| LAC Employees' Holding Co., Ltd. | 1,093,321 | 3.53 |
| Custody Bank of Japan, Ltd. (Trust Account E) | 788,200 | 2.54 |
| Terukazu Mishiba | 630,000 | 2.03 |
| Benesse Holdings, Inc. | 500,000 | 1.61 |
| Teruhiko Takanashi | 271,400 | 0.87 |
| Shigeru Yoshida | 269,300 | 0.86 |
| JPMorgan Securities Japan Co., Ltd. | 266,419 | 0.86 |
| Masayoshi Yamauchi | 222,900 | 0.71 |
Notes
1. Treasury stock of 324,870 shares is excluded from the above list of top 10 shareholders.
2. Ownership ratios are calculated excluding treasury stock.
Share Distribution by Shareholder Type
| Type | Number of shareholders | Number of shares | Holding (%) |
|---|---|---|---|
| Financial institutions | 4 | 863,400 | 2.76 |
| Securities firms | 33 | 750,082 | 2.40 |
| Other domestic corporations | 86 | 14,023,417 | 44.81 |
| Foreigners | 107 | 1,348,310 | 4.31 |
| Individuals and others | 17,538 | 13,983,041 | 44.68 |
| Treasury shares stock | 1 | 324,870 | 1.04 |
| Total | 17,769 | 31,293,120 | 100.00 |
Share Distribution by Shareholder Type (historical data)
Number of Shareholders (historical data)

